Property Attributes
- MLS#7839590
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityLithia Springs
- NeighborhoodChestnut Log
- Zip30122
- StyleRanch
- Year Built1973
- Taxes$ 2743
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.84 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
RENOVATED RANCH. NEARLY AN ACRE. FULLY FURNISHED OPTION. Welcome to this beautifully renovated 3-bedroom, 2-bath ranch in the heart of Lithia Springs, sitting on just under an acre and minutes from I-20 and Lionsgate Studios! Step inside to a bright, open-concept layout featuring beautifully finished hardwood floors, fresh paint, LED recessed lighting, new blinds, and stylish barn doors. The showstopping kitchen offers new cabinetry, granite countertops, stainless steel appliances, and an impressive 8' x 4' island-perfect for gathering and entertaining. The owner's suite delivers a true spa experience with a completely renovated luxury bath featuring an oversized walk-in shower, floor-to-ceiling granite tile, rainfall shower system, upgraded vanity, and designer finishes. Brand-new roof, Main-level laundry, Full unfinished basement with interior & exterior access, Nearly 1 acre of outdoor space & Convenient access to parks, recreation, and major highways. BONUS OPPORTUNITY: With a full-price offer, the home can be sold fully furnished-including furniture, TVs, beds, dressers, kitchenware, and select furnishings and accessories. Whether you're looking for a primary residence, corporate rental, or investment property, this turnkey opportunity combines modern luxury, space, flexibility, and location. Come see why this Lithia Springs ranch is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Sweetwater Elementary School | Factory Shoals Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric,Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Washer,Dishwasher,Disposal,Microwave,Refrigerator,Electric Cooktop |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1973 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09231820005 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Doors,Accessible Kitchen,Accessible Entrance,Accessible Bedroom |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Chestnut Log |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Lithia Springs |
| City | Lithia Springs |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Sweetwater |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2743 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Factory Shoals |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,High Speed Internet,His and Hers Closets,Restrooms,Recessed Lighting |
|---|---|
| Basement | Daylight,Interior Entry,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Factory Built,Keeping Room |
| Common Walls | No Common Walls |
| Window Features | Window Treatments |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Bedroom,Dining Room,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Eat-in Kitchen,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport,Kitchen Level,Parking Pad,Driveway,Level Driveway |
| Lot Features | Open Lot,Private,Back Yard,Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1368 |
| Lot Dimensions | 0000 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Road Frontage Type | Other |
| Other Equipment | Furniture |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30122
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may