Property Attributes
- MLS#10793904
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityHampton
- NeighborhoodOakwood Lakes
- Zip30228
- StyleBrick 4 Side, Traditional
- Year Built1993
- Taxes$ 6900
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4923
- Lot Size1.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Priced Right For Instant Equity! Stunning Ranch with Over 4,923 sq ft with All New Updates On 1.27 +/- Acres! This 4 Bedroom, 2.5 Bathroom Home Huge Open Floor Plan With 2 Flex Rooms Just Off the Grand Foyer and a Flex Room/Sunroom Off the Living Room. Gourmet Kitchen with Natural Stone Countertops - Breakfast Bar - LVP Flooring - New Fixtures - SS Appliances - New Roof - Huge Owner's Suite on Main with 5pc En-suite 3 Car Garage, 2,200 SF Second Floor, Perfect for Storage Now, Multi-Generational Options and In-Law Suite. Finish It Now For Instant Equity In the Home. Low HOA includes Pool and Tennis Courts. Call Today For A Private Showing!!! Ask For Details for Preferred Lender Southeast Mortgage, Jamie Bailey.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Carmel Elementary School | Hampton Middle School | Hampton High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $447,000 |
| 8/6/2026 | 4$429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Trash Compactor |
| HOA Fee | 500 |
| Association Fee Includes | Maintenance Grounds,Swimming,Tennis |
| Architectural Style | Brick 4 Side,Traditional |
| Construction Materials | Brick |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Lake,Tennis Court(s) |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oakwood Lakes |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS, Call Agent |
| High School | Hampton |
| City | Hampton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Carport Y/N | false |
| Elementary School | Mount Carmel |
| Land Lease Y/N | false |
| Tax Annual Amount | 6900.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hampton |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/OaNC1uFxu0o?is=qY1rHHWhS2sXJWh5 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/gjJ5lGrPL-M?si=a0SIdhsM5JkH-itU |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Separate Shower,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4923 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Building Area Total | 4923 |
| Lot Size Acres | 1.27 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may