Property Attributes
- MLS#10818989
- TypeSingle Family
- Listing Status Active
- CountyCoweta
- CitySenoia
- NeighborhoodWalden Pond
- Zip30276
- StyleCraftsman
- Year Built2014
- Taxes$ 5725
- Price$ 634,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3783
- Lot Size1.3 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW PRICE - $634,900! Why wait for new construction when the space, updates and established setting you're looking for are already here? Welcome to 383 Walden Pond Way, a beautifully updated 5-bedroom, 3.5-bath home offering approximately 3,783 sq. ft. on 1.3 acres in Senoia's established Walden Pond community. Step inside to a refreshed kitchen featuring quartz countertops and professionally refaced and painted cabinetry, along with new LVP flooring throughout the main level, fresh interior paint and a beautifully renovated half bath. The spacious floor plan offers plenty of flexibility for everyday living, entertaining, working from home and welcoming family and guests. Outside, enjoy something new construction can't provide overnight-an established 1.3-acre homesite with mature landscaping, updated landscaping and a 6-foot privacy-fenced backyard already in place. There's plenty of room to relax, play and enjoy the outdoors without adding major projects after move-in. With five bedrooms, 3.5 baths and nearly 3,800 sq. ft., this home delivers space, privacy and thoughtful improvements at its new price of $634,900. Come see the value for yourself. Schedule your private showing of 383 Walden Pond Way today!
| Elementary School | Middle School | High School |
|---|---|---|
| Poplar Road Elementary School | East Coweta Middle School | East Coweta High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $649,900 |
| 8/4/2026 | 2$659,900 |
| 8/18/2026 | 2$649,900 |
| 9/15/2026 | 2$634,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Dual,Electric |
| Cooling | Ceiling Fan(s),Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 800 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Concrete,Stone,Wood Siding |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Clubhouse,Playground,Pool |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Walden Pond |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| High School | East Coweta |
| City | Senoia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Elementary School | Poplar Road |
| Land Lease Y/N | false |
| Tax Annual Amount | 5725.48 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Coweta |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=pphL4K5HMtQ&brand=0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=pphL4K5HMtQ |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3783 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Open Lot,Private,Sloped |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Building Area Total | 3783 |
| Lot Size Acres | 1.3 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please