Property Attributes
- MLS#10819926
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- NeighborhoodMy Mountain
- Zip30560
- StyleRustic
- Year Built2006
- Taxes$ 2850
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3564
- Lot Size1.67 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This beautiful private rustic retreat sits on top of a mountain with stunning long range views of the Blue Ridge Mountains! This luxury home has a lot to offer; four oversized bedrooms with views, primary suite on main level with double shower, soaking tub and a huge walk-in closet/laundry room. Gorgeous floor to ceiling stone fireplace with wood burning stove. Open and spacious kitchen with high end Electrolux stainless steel appliances; built-in refrigerator, double oven/convection/microwave combination, gas cooktop, dishwasher, granite countertops and cabinets galore. Separate dining area with a beautiful antler chandelier. Hardwood floors throughout first and second levels. Finished basement great for entertaining with a bar and media/game room, bedroom and full bath. There is an additional bonus fifth bedroom with a closet in the basement as well as a second laundry room and storage closet. Two wrap around decks with a hot tub and gas grill, covered front porch with a swing and a circular driveway with an extra parking pad. All new Anderson double pane insulated windows, tankless water heater, nest thermostats, alarm system/cameras, 500 gallon propane tank, two sets of washer and dryer's staying (Electrolux and Maytag) as well as all appliances, hot tub and grill.
| Elementary School | Middle School | High School |
|---|---|---|
| East Fannin Elementary School | Fannin Middle School | Fannin High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 300 |
| Association Fee Includes | Private Roads |
| Patio/Porch Features | Deck |
| Architectural Style | Rustic |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stone |
| Year Built | 2006 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | My Mountain |
| Garage Y/N | false |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 575/515 out of Blue Ridge to left on Loving Rd, Go 3 miles to left on Old Loving Rd, 3/4 of a mile to left into My Mountain community. Follow up the mountain and home will be on your left. |
| High School | Fannin |
| City | Morganton |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Carport Y/N | false |
| Elementary School | East Fannin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2850 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fannin |
| Property Condition | Resale |
| Virtual Tour | https://eddyjames.com/properties/965-my-mountain-rd-morganton-ga-30560/?ej |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings,Master On Main Level,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Full,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3564 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Closet,Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Vegetation | Wooded |
| Parking Features | Parking Pad |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Lot Size Area | 1.67 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3564 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may